rcfg

;note that sequence is not important
;frames are virtual frames running at 60fps

display
{
	fullscreen 1
	width 1440
	height 900
	depth 32
}

renderer
{
	opengl
}

;initial earth camera waypoints
camera
{
	waypoints
	{
num 19
frame 0

30.6 4.0 27.7 30.6 4.5 27.0 1000
30.6 4.0 27.7 30.5 4.4 26.8 350
30.6 4.0 27.7 29.7 4.0 27.3 150
30.6 4.0 27.7 29.6 4.1 27.8 150
30.6 4.0 27.7 29.8 4.2 28.3 150
30.6 4.0 27.7 30.7 4.2 28.7 150
30.6 4.0 27.7 31.3 4.2 28.3 150
30.6 4.0 27.7 31.5 4.3 27.5 150
30.6 4.0 27.7 31.5 3.9 27.3 150
40.7 5.8 22.3 41.4 6.1 21.7 200
52.3 12.9 12.9 53.0 13.3 12.3 200
64.8 19.7 5.9 65.7 20.1 5.7 200
78.2 25.9 2.1 79.1 26.4 2.2 200
80.5 26.9 2.5 81.5 27.2 2.4 200
80.5 26.9 2.5 80.9 27.3 1.6 200
80.5 26.9 2.5 79.5 27.5 2.3 150
80.5 26.9 2.5 79.6 27.0 2.7 150
80.5 26.9 2.5 79.7 26.2 2.7 150
80.5 26.9 2.5 79.7 26.0 2.7 150
}
}


;moon sceen cam

camera
{
	waypoints
	{
num 20
frame 4050

9.8 16.9 80.4		9.7 16.9 82.0 	200
9.8 19.9 50.4		9.0 19.9 62.0 	200
10.0 20.0 10.0		9.0 19.9 30.0 	200
9.8 19.9 -16.4		8.8 20.1 -16.4 	150
-0.9 21.7 -34.3		-1.8 21.8 -34.3 112
-15.3 22.0 -51.7	-16.3 21.9 -51.5 87
-21.5 20.5 -65.9	-22.5 20.3 -65.7 50
-37.0 16.9 -79.3	-38.0 16.7 -79.1 50
-52.0 13.7 -92.8	-52.8 13.2 -92.4 75
-62.5 13.7 -100.9	-62.8 13.2 -99.9 75
-75.6 11.4 -104.0	-75.9 11.1 -103.1 75
-77.7 10.2 -99.5	-77.6 10.4 -98.7 100
-77.0 12.8 -90.9	-77.0 13.0 -90.0 100
-76.2 14.8 -80.0	-76.1 15.0 -79.3 100
-75.3 14.8 -68.9	-75.2 15.0 -68.0 75
-74.9 14.8 -55.4	-74.8 15.0 -54.4 120
-74.7 14.8 -45.8	-74.5 15.1 -44.8 120
-74.3 14.8 -37.2	-74.2 15.1 -36.2 120
-72.2 14.8 -27.6	-72.0 15.1 -26.6 170
-70.8 14.8 -23.2	-70.8 15.1 -23.0 170
}
}

motionblur
{
	frame 6690 0.3 0.7
	frame 8200 0 0
}

;back to earth flyby
camera
{
	waypoints
	{
num 11
frame 6690

104.3 7.0 -52.6 103.5 7.3 -52.2 100
87.6 12.8 -49.8 86.7 13.0 -49.3 150
48.4 10.6 -20.3 47.5 10.5 -19.8 150
-13.9 5.5 51.8 -14.7 5.6 52.5 80
-34.7 11.3 64.3 -35.5 11.7 64.7 150
-79.3 12.2 88.1 -79.4 12.0 87.1 150
-97.1 10.5 80.9 -96.7 10.5 80.0 200
-63.9 4.6 10.3 -63.8 4.6 9.3 200
-55.1 3.9 -69.9 -56.1 4.0 -69.9 120
-70.1 9.6 -100.7 -70.2 9.5 -97.7 120
-110.1 9.6 -79.7 -109.2 9.5 -79.5 150
}
}

;return to user
camera
{
	waypoints
	{
num 4
frame 8200

0 45 0 0 10 1 100
0 30 0 0 10 1 100
0 20 0 0 10 1 100
0 10 0 0 10 1 100
	}
}


;startFrame, cr, cg, cb, duration
camera
{
	calpha
	{
		frame 0
		0.0 0.0 0.0 350
		0.6 0.6 0.6 150
		1.0 1.0 1.0 100
	}
}

camera
{
	calpha
	{
		frame 3750
		1.0 1.0 1.0 100
		0.6 0.6 0.6 100
		0.0 0.0 0.0 100
	}
}

camera
{
	calpha
	{
		frame 4069
		0.0 0.0 0.0 8
		0.6 0.6 0.6 8
		1.0 1.0 1.0 8
	}
}

camera
{
	calpha
	{
		frame 4085
		1.0 1.0 1.0 10
		0.6 0.6 0.6 10
		0.0 0.0 0.0 10
	}
}

camera
{
	calpha
	{
		frame 4105
		0.0 0.0 0.0 5
		0.6 0.6 0.6 5
		1.0 1.0 1.0 5
	}
}

camera
{
	calpha
	{
		frame 4123
		1.0 1.0 1.0 5
		0.6 0.6 0.6 5
		0.0 0.0 0.0 5
	}
}

camera
{
	calpha
	{
		frame 4142
		0.0 0.0 0.0 8
		0.6 0.6 0.6 8
		1.0 1.0 1.0 8
	}
}

camera
{
	calpha
	{
		frame 4173
		0.0 0.0 0.0 8
		0.6 0.6 0.6 8
		1.0 1.0 1.0 8
	}
}

camera
{
	calpha
	{
		frame 6250
		1.0 1.0 1.0 100
		0.6 0.6 0.6 100
		0.0 0.0 0.0 100
	}
}

camera
{
	calpha
	{
		frame 6750
		0.0 0.0 0.0 100
		0.6 0.6 0.6 100
		1.0 1.0 1.0 100
	}
}

camera
{
	calpha
	{
		frame 7900
		1.0 1.0 1.0 100
		0.6 0.6 0.6 100
		0.0 0.0 0.0 100
	}
}

camera
{
	calpha
	{
		frame 8250
		0.0 0.0 0.0 100
		0.6 0.6 0.6 100
		1.0 1.0 1.0 100
	}
}

map
{
	maps
	{
		map meadow.rl	frame 0
		map moon.rl	frame 4039
		map meadow.rl	frame 6500
	}
}

;text - startFrame, posx, posy, cr, cg, cb, duration, text

text
{
	frame 1 500 15 1 0 0 250 Demo Reel for Max Planck Saarbruecken
	frame 1 550 0 0.7 0.7 0.7 250 Press Alt+F4 to end the demo

	frame 200 50 50 1.0 1.0 0.0 600 Hello
	frame 400 60 35 1.0 1.0 1.0 400 I am Rouslan

	frame 850 60 35 1.0 1.0 1.0 400 I would like to tell you a little bit about myself

	frame 1300 60 35 1.0 1.0 1.0 400 I went on a quest to pursue my desire

	frame 1900 60 35 1.0 1.0 1.0 400 I walked through meadows, climbed mountain tops...

	frame 2400 60 35 1.0 1.0 1.0 400 Tried to reach for the sky...

	frame 3540 60 35 1.0 1.0 1.0 400 But then I tried harder

	frame 4000 60 35 0.6 0.6 1.0 200 I continued my adventure on the Moon

	frame 4250 60 35 0.6 0.6 1.0 350 I always knew the Moon was a great inspiration

	frame 4740 60 35 0.6 0.6 1.0 250 I saw the stars

	frame 5050 60 35 0.6 0.6 1.0 250 I looked at the craters...

	frame 5800 60 35 0.6 0.6 1.0 200 Then I saw our precious Earth and

	frame 6050 60 35 0.6 0.6 1.0 200 I found what I hoped for:

	frame 6300 60 35 0.6 0.6 1.0 450 The Internship of my dreams

	frame 6500 80 20 1.0 1.0 0.0 250 I am greatly excited about joining you in the Summer of 2006

	frame 6750 50 125 1.0 1.0 0.0 1400 Programming:

	frame 6750 60 110 1.0 1.0 1.0 1400 Rouslan Dimitrov

	frame 6750 50 95 1.0 1.0 0.0 1400 Music:

	frame 6750 60 80 1.0 1.0 1.0 1400 Rouslan Dimitrov

	frame 6750 50 65 1.0 1.0 0.0 1400 Animation and Design:

	frame 6750 60 50 1.0 1.0 1.0 1400 Rouslan Dimitrov

	frame 6750 50 35 1.0 1.0 0.0 1400 For further info and references

	frame 6750 60 20 1.0 1.0 1.0 1400 Please read readme.txt. February 2006.

	frame 8200 550 0 0.7 0.7 0.7 1000 Press Alt+F4 to end the demo

	frame 8200 60 20 1.0 1.0 1.0 1000 Control your view with the mouse and the keyboard
}

sound
{
	frame 0 0 sound\start.wav
	frame 2550 1 sound\moon1.wav
	frame 4070 1 sound\moon2.wav
	frame 5410 0 sound\moon3.wav
}

caminteractive
{
	frame 0 0
	frame 8400 1
}